NO SAME DAY ADDS
Please enter by 4:00 PM the day before you plan to show.
Upper Work Area
Lunging only until 10:00 AM
water & drag
10:30 AM open for flat work and jumping
Livestream by ClipMyHorse.tv available on BRCHS.org
***All Times Are Approximate***
Please check in with your ingate
Scratches affect time estimates
| Class # | Class Name | Entries | Start | Finish | Info |
|---|---|---|---|---|---|
| 63 | Green Conformation Hunter Model | 3 | 7:45 AM | ~ | Entries Results |
| 84 | HP Conformation Hunter Model | 2 | ~ | 8:00 AM | Entries Results |
| 219 | Performance Hunter 3'3" u/s | 15 | 8:00 AM | 8:15 AM | Entries Results |
| 293, *294 | Green Hunter 3'3" | 18 | 8:25 AM | 10:00 AM | Entries Results |
| water & drag | 10:05 AM | 10:20 AM | |||
| 85, 86 | HP Conformation Hunter | 2 | 10:20 AM | ~ | Entries Results |
| 64, 65 | Green Conformation Hunter | 3 | ~ | 10:50 AM | Entries Results |
| 69, 70 | Green Hunter 3'6" | 11 | 11:00 AM | 12:00 PM | Entries Results |
| 412 | USHJA Green Htr Incentive 3'6" | 3 | scored as class #70 | Entries Results | |
| 74, 75 | Green Hunter 3'9" | 4 | 12:05 PM | 12:25 PM | Entries Results |
| 413 | USHJA Green Htr Incentive 3'9" | 1 | scored as class #75 | Entries Results | |
| 79, 80 | High Performance Hunter | 3 | 12:30 PM | 12:50 PM | Entries Results |
| 5 | Performance Hunter 3'6" u/s | 11 | 12:55 PM | 1:05 PM | Entries Results |
| water & drag | 1:05 PM | 1:20 PM | |||
| 3, *4H | Performance Hunter 3'6" | 23 | 1:20 PM | 3:20 PM | Entries Results |
| course change / water & drag | 3:30 PM | 4:00 PM | |||
| course walk | 4:00 PM | 4:10 PM | |||
| 125 | Junior/Amateur Jumper 1.0m II.2(b) | 24 | 4:15 PM | 5:20 PM | Entries Results |
* - Stake
H - Handy Hunter
All entries in the USHJA Green Hunter Incentive Stake Classes must be officially enrolled in the USHJA Green Hunter Incentive Program prior to showing in the USHJA Green Hunter Incentive Stake Classes. Must be entered seperately from the Green division.
| Class # | Class Name | Entries | Start | Finish | Info |
|---|---|---|---|---|---|
| 93, *94 | Green Hunter 3' | 18 | 8:15 AM | 9:55 AM | Entries Results |
| 10 | Small Pony Hunter u/s | 3 | 10:05 AM | 10:15 AM | Entries Results |
| water & drag | 10:20 AM | 10:35 AM | |||
| 140 | WIHS Pony Equitation | 6 | open w/ pony htr | Entries Results | |
| 8, *9H | Small Pony Hunter 2'3" | 3 | 10:35 AM | 11:05 AM | Entries Results |
| 15 | Medium Pony Hunter u/s | 7 | 11:10 AM | 11:20 AM | Entries Results |
| 13, *14H | Medium Pony Hunter 2'6" | 7 | 11:25 AM | 12:15 PM | Entries Results |
| 20 | Large Pony Hunter u/s | 3 | 12:20 PM | 12:30 PM | Entries Results |
| 18, *19H | Large Pony Hunter 3' | 3 | 12:35 PM | 1:05 PM | Entries Results |
| 402 | $1,000 Pony Hunter Classic - Top 12 | 10 | open w/ pony htr | Entries Results | |
| water & drag | 1:20 PM | 1:35 PM | |||
| course walk | 1:35 PM | 1:45 PM | |||
| p144 | NCHJA Children's Medal 3' | 21 | 1:50 PM | 2:40 PM | Entries Order Results |
| p216 | SCHJA Governor's Cup 3' | 23 | 2:55 PM | 3:40 PM | Entries Order Results |
Classes end at scheduled finish times. Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!